| ID: 136 | $670,000 |
| Type: | Farm |
| Category: |
Beach Panoramic View |
| Size: | 61.78 Acres 25.00 Hectares |
| Location: | Puntarenas Osa Peninsula |
| ID: 157 | $425,000 |
| Type: | Farm |
| Category: |
Beach Ocean View |
| Size: | 53.77 Acres 21.76 Hectares |
| Location: | Puntarenas Puerto Jimenez |
| ID: 214 | $585,000 |
| Type: | Home |
| Category: |
Beach Beach front |
| Size: | 3,229.17 sq. ft. 300.00 m² |
| Location: | Puntarenas MATAPALO, PUERTO JIMENEZ |
| ID: 203 | Price varies |
| Type: | Home |
| Category: |
Beach Panoramic View |
| Size: | 1,603.82 sq. ft. 149.00 m² |
| Location: | Puntarenas Osa Peninsula |
| ID: 304 | $900,000 |
| Type: | Hotel |
| Category: |
Beach Near the Beach |
| Size: | 0.00 sq. ft. 0.00 m² |
| Location: | Puntarenas Osa Peninsula |
| ID: 302 | $230,000 |
| Type: | Business |
| Category: |
Beach |
| Size: | 0.00 sq. ft. 0.00 m² |
| Location: | Puntarenas Osa Peninsula |



